| Pork Product | Storage Time ( 36°-40°F / 2°-4°C ) | |
| Roasts, steaks, chops | 2-4 days | |
| Ground Pork | 1-2 days | |
| Leftover Cooked Pork* | 4-5 days | |
| Fresh Sausage | 2-3 days | |
| Smoked Sausage | 3-7 days | |
| Ham** | 3-4 days | |
| Bacon** | 7 days | |
| Cold Cuts** | 3-5 days | |
| Variety Meats | 1-2 days | |
| ** If vacuum packaged, check manufacturer's date * Leftover cooked pork should be cooled at room temperature uncovered, then covered tightly and refrigerated within an hour after cooking |
||
| Pork Product | Storage Time ( 36°-40°F / 2°-4°C ) | |
| Roasts, steaks, chops | 8-10 months | |
| Ground Pork | 1-3 months | |
| Leftover Cooked Pork* | 2-3 months | |
| Fresh Sausage | 2-3 months | |
| Smoked Sausage | 1-2 months | |
| Ham** | not recommended | |
| Bacon** | 1 month | |
| Cold Cuts** | not recommended | |
| Variety Meats | 3-4 months | |
| ** If vacuum packaged, check manufacturer's date * Leftover cooked pork should be cooled at room temperature uncovered, then covered tightly and placed in freezer within an hour after cooking |
||
| Defrost meat in the refrigerator | |||
![]() |
Pork Cut | (in refrigerator) | |
| Roast Larger than 2 lbs (1.0kg) |
4-7 hours per lb/500g | ||
| Roast Smaller than 2 lbs (1.0kg) |
4-6 hours per lb/500g | ||
| Steak or Chop (single) | 3-4 hours | ||
| Steak or Chop (4 pack) | 5-8 hours | ||
| Ground Pork 1 lb/500g | 3-4 hours | ||
| Ground Pork 2 lb/1.0kg | 8-10 hours | ||
| Meat defrosted in a microwave oven should be cooked immediately! Follow microwave oven manufacturer's directions. |
|||